Vibration & shock can quickly impair the tightness of the joint & affect overall product performance.
By Fastening with Pl Lockbolts you are assured of a high vibration-resistant connection. The collar is swaged into the annular locking grooves of the lockbolt, forming a permanent Iock with uniform clamp, tensile and shear values.
Installation is simple, fast and virtually foolproof even with unskilled personnel.
Pl Lockbolts will pay off handsomely by lowering installation costs & improving product quality and reliability. Seeing is believing.Ask for a demonstration to fully appreciate this remarkable fastening system.
Pl Lockbolt pin is inserted in workpiece and collar is placed over pintail.
Nose assembly is placed over pintail.When the installation tool is activated, the nose assembly pulls on the pin & the swaging anvil forces the collar against the work-piece, drawing the worksheets tighter together.
As the pull on the pin increases, the swaging anvil moves over the collar,swaging the collar into the annular locking grooves.
Continued build-up of opposing forces by the installation tool causes the pin to break at the break-neck. The cycle of the installation tool is then reversed, causing the built-in release and ejector to push the tool off the installed fastener,A full swage is sufficient to ensure correct clamp-up.
The installed Pl Lockbolts, regardless of headstyle, provides a rugged, vibration-resistant fastener, with greater economy than is achieved with other methods.
Pl Lockbolt pins are ideal for use in mmmg, construction and rail road industries, as well as other heavy-duty applications where consistent, uniform clamp force is required. Totally resistant to vibration and stronger and more dependable than ordinary nuts and bolts or welded joints. Pl Lockbolts are available in diameters rangingfrom ½" to 1-3/8".
Meets the mechanical properties and material specifications according to BS 7805 : Part 2: 1997
Part N° | Diameter Ref. | A | D Min | Hole Ø Max | Rounded Head | Truss Head | CSK. Head | |||
---|---|---|---|---|---|---|---|---|---|---|
B | C | B | C | B | C | |||||
LB[x]S-16[y] | (1/2") | 12.52 - 13.08 | 72.00 | 14.3 | 22.81 - 24.46 | 6.76 - 9.55 | 23.4 | 6.0 | 23.0 | 6.4 |
LB[x]S-20[y] | (5/8") | 15.67 - 16.31 | 84.50 | 17.5 | 27.58 - 30.38 | 9.32 - 10.97 | 29.0 | 7.1 | 29.4 | 7.9 |
LB[x]S-24[y] | (3/4") | 18.82 - 19.00 | 97.00 | 20.6 | 33.73 - 36.53 | 11.56 - 13.46 | 34.9 | 8.7 | 34.9 | 9.5 |
LB[x]S-28[y] | (7/8") | 22.00 - 22.73 | 104.20 | 23.8 | 39.29 - 42.06 | 13.49 - 14.68 | 40.5 | 10.3 | 40.5 | 11.1 |
LB[x]S-32[y] | (1") | 25.15 - 25.96 | 121.50 | 27.0 | 45.67 - 48.72 | 14.76 - 16.41 | 46.4 | 11.9 | 46.8 | 12.7 |
LB[x]S-36[y] | (1-1/8") | 27.89 - 29.18 | 126.00 | 30.2 | 51.50 - 53.50 | 16.50 - 18.50 | --- | --- | --- | --- |
LB[x]S-44[y] | (1-3/8") | 34.29 - 35.56 | 169.00 | 38.1 | 62.74 - 65.79 | 20.70 - 22.35 | --- | --- | --- | --- |
x : Select Head Style : R=Round, T=Truss, 30=Large Truss, 90=Countersunk
y : Select Grip Number (See Table below) e
Material : Carbon Steel
All dimensions are in millimeters
Grip N° | Grip N° |
---|---|
04 | 6.4 - 12.7 |
08 | 12.7 - 19.1 |
12 | 19.1 - 25.4 |
16 | 25.4 - 31.8 |
20 | 31.8 - 38.1 |
24 | 38.1 - 44.5 |
28 | 44.5 - 50.8 |
32 | 50.8 - 57.2 |
36 | 57.2 - 63.5 |
40 | 63.5 - 69.9 |
44 | 69.9 - 76.2 |
48 | 76.2 - 82.6 |
52 | 82.6 - 88.9 |
Grip N° | Grip Range |
---|---|
6" | 149.2 - 165.1 |
7" | 174.6 - 190.5 |
8" | 200.0 - 215.9 |
9" | 225.4 - 241.3 |
10" | 250.8 - 266.7 |
11" | 276.2 - 292.1 |
12" | 301.6 - 317.5 |
13" | 327.0 - 342.9 |
14" | 352.4 - 368.3 |
15" | 377.8 - 393.7 |
16" | 403.2 - 419.1 |
17" | 428.6 - 444.5 |
18" | 454.0 - 469.9 |
19" | 479.4 - 495.3 |
20" | 504.8 - 520.7 |
21" | 530.2 - 546.1 |
22" | 555.6 - 571.5 |
Dia | Shear | Clamp | Tensile |
---|---|---|---|
16 | 64.05 | 53.60 | 75.85 |
20 | 100.80 | 85.41 | 120.55 |
24 | 144.12 | 126.33 | 178.37 |
28 | 193.05 | 174.59 | 246.65 |
32 | 251.30 | 229.10 | 323.40 |
36 | 309.10 | 260.00 | 369.00 |
44 | 444.80 | 378.10 | 576.00 |
Grip range starts from 102.0 mm up to 870.0 mm max. Contact Pl for grip range details.
Ordering example :
LBRS - 1604 = Round Head, ½" Diameter with grip range of 6.4 - 12. 7 mm
Part N° | Diameter Ref. |
F | G | H |
---|---|---|---|---|
LCSS-16G | 1/2" | 13.08 - 13.72 | 19.43 - 20.32 | 15.49 - 16.38 |
LCSS-20G | 5/8" | 16.51 - 16.89 | 24.64 - 25.65 | 21.46 - 22.23 |
LCSS-24G | 3/4" | 19.69 - 20.07 | 29.59 - 29.97 | 23.62 - 24.38 |
LCSS-28G | 7/8" | 21.11 - 23.75 | 34.16 - 34.93 | 27.51 - 28.27 |
LCSS-32G | 1" | 26.39 - 26.59 | 39.52 - 39.73 | 31.62 - 32.38 |
LCSS-36G | 1-1/8" | 29.20 - 30.00 | 44.20 - 45.00 | 35.20 - 36.20 |
LCSS-44G | 1-3/8" | 35.92 - 36.12 | 54.46 - 54.66 | 44.20 - 44.70 |
Material | Steel |
---|---|
Finish | Zinc Plated |
All dimensions are in millimeters
Part N° | Diameter Ref. |
F | G | H | J | K |
---|---|---|---|---|---|---|
LCFS-16G | 1/2" | 12.95 - 13.46 | 20.14 - 20.50 | 18.34 - 19.30 | 3.05 - 3.30 | 24.89 - 26.29 |
LCFS-20G | 5/8" | 16.46 - 16.76 | 24.89 - 25.30 | 23.52 - 24.43 | 3.61 - 4.32 | 31.17 - 32.33 |
LCFS-24G | 3/4" | 19.69 - 20.14 | 29.85 - 30.35 | 28.32 - 29.21 | 4.45 - 5.08 | 37.59 - 38.61 |
LCFS-28G | 7/8" | 22.73 - 23.04 | 34.54 - 34.80 | 33.02 - 33.86 | 5.21 - 5.84 | 40.1 - 41.02 |
LCFS-32G | 1" | 26.29 - 26.67 | 39.37 - 39.75 | 37.59 - 38.61 | 6.02 - 6.68 | 47.09 - 48.08 |
LCFS-36G | 1-1/8" | 29.46 - 29.72 | 44.45 - 44.70 | 42.55 - 43.56 | 6.93 - 7.34 | 53.47 - 54.48 |
Material | Steel |
---|---|
Finish | Zinc Plated |
Note :When using LCFS Collars (Flange Type) include "J" dimensions as part of the total material thickness to determine the correct lockbolt pin grip number
All dimensions are in millimeters
Diameter | Lockbolt PIN | Std. Collar | Flange Collar | A (max) | B (max) | C (min) | D (max) |
---|---|---|---|---|---|---|---|
3/8" | LB( )S-12( ) | LCSS-12 | LCFS-12 | 3.2 | 5.5 | 8.7 | 14.0 |
1/2" | LB( )S-16( ) | LCSS-16 | LCFS-16 | 1.6 | 9.5 | 10.3 | 18.6 |
5/8" | LB( )S-20( ) | LCSS-20 | LCFS-20 | 1.6 | 9.5 | 15.9 | 23.3 |
3/4" | LB( )S-24( ) | LCSS-24 | LCFS-24 | 1.6 | 9.5 | 16.7 | 28.2 |
7/8" | LB( )S-28( ) | LCSS-28 | LCFS-28 | 1.6 | 9.5 | 19.1 | 32.6 |
1" | LB( )S-32( ) | LCSS-32 | LCFS-32 | 1.6 | 9.5 | 22.2 | 37.2 |
1-1/8" | LB( )S-36( ) | LCSS-36 | --- | 1.6 | 9.5 | 23.0 | 41.8 |
1-3/8" | LB( )S-44( ) | LCSS-44 | --- | 4.8 | 17.5 | 31.8 | 51.3 |
1. All dimensions are in millimeters (mm) unless otherwise noted.
2. To stay within the correct grip conditions, figures for "A" and "B" must be adhered to.
3. Figures in excess of "D" dimensions above typically indicates a worn - out swaging anvil and must be replaced immediately.
4. Swage depth lower than "C" above indicates either the swaging anvil is worn - out or lack of collar lubrication, or hardness problem with the lockbolt pin or the collar.
Vibration-resistant SD fasteners install with consistency and control. They resist loosening due to vibration and provide a high uniform clamp force.This is an excellent fastener for a wide range of structural applications.With a simple and fast installation process, the SD fastener holds the joints tight, every time.Available in steel, stainless steel & aluminium mate rial ranging from 3/ 16" to 3/8" diameters.
Part N° | Diameter Ref. | A | Round Head | Truss Head | Counter Sunk Head | |||
---|---|---|---|---|---|---|---|---|
B | C | B | C | B | C | |||
SDL[x][y]-06[z] | (3/16") | 4.8 - 4.9 | 9.0 - 10.0 | 2.9 - 3.2 | 10.0 - 11.9 | 2.0 - 2.2 | 8.3 - 9.0 | 1.9 - 2.2 |
SDL[x][y]-08[z] | (1/4") | 6.4 - 6.6 | 12.1 - 13.3 | 3.5 - 3.9 | 13.5 - 15.1 | 2.6 - 2.9 | 11.1 - 12.0 | 2.6 - 2.9 |
x : Select Head Style : R=Round, T=Truss, 30=Large Truss, 90=Countersunk
y : Select Material : S=Steel, A=Aluminium, U=Stainless Steel
z : Selm G,lp N,mbe, (See Table below)
Grip N° | Grip Range | D (length) | |
---|---|---|---|
06 (3/16") | 08 (1/4") | ||
02 | 1.57 - 4.75 | 34.93 | 38.10 |
04 | 4.75 - 7.92 | 38.10 | 41.30 |
05 | 6.35 - 9.53 | 39.70 | 42.90 |
06 | 7.92 - 11.10 | 41.30 | 44.50 |
08 | 11.10 - 14.27 | 44.50 | 47.60 |
10 | 14.27 - 17.45 | 47.62 | 50.80 |
12 | 17.45 - 20.62 | 50.80 | 53.98 |
14 | 20.62 - 23.80 | 53.98 | 57.15 |
16 | 23.82 - 26.97 | 57.15 | 60.30 |
18 | 26.97 - 30.15 | 60.30 | 63.50 |
20 | 30.16 - 33.34 | 63.50 | 66.70 |
22 | 33.34 - 36.51 | 66.70 | 69.85 |
24 | 36.51 - 39.69 | 69.85 | 73.02 |
26 | 39.69 - 42.86 | 73.02 | 76.20 |
28 | 42.86 - 46.06 | 76.20 | 79.40 |
30 | 46.04 - 49.21 | 79.40 | 82.55 |
32 | 49.21 - 52.39 | 82.55 | 85.73 |
Material | Finish |
---|---|
Steel | (G) Zinc Plated |
Aluminium | Natural |
Stainless Steel | Natural |
Ordering example
SDLRS - 0804G
Round Head, l /4" diameter with grip range of 4.75 - 7.92 mm, Steel
All dimensions are in millimeters
Part N° | Diameter Ref. | A | Round Head | Truss Head | Countersunk Head | |||
---|---|---|---|---|---|---|---|---|
B | C | B | C | B | C | |||
SDL[x][y]-10[z] | (5/16") | 8.1 - 8.3 | 15.7 - 16.7 | 4.6 - 5.1 | 17.9 - 20.2 | 3.2 - 3.6 | 13.9 - 14.9 | 3.2 - 3.6 |
SDL[x][y]-12[z] | (3/8") | 9.6 - 9.8 | 18.1 - 20.0 | 5.7 - 6.3 | 21.0 - 23.4 | 3.9 - 4.3 | 16.7 - 18.0 | 3.9 - 4.3 |
x : Select Head Style : R=Round, T=Truss, 30=Large Truss, 90=Countersunk
y : Select Material : S=Steel, A=Aluminium, U=Stainless Steel
z : Select Grip Number (See Table below)
Grip N° | Grip Range | D (length) | |
---|---|---|---|
10 (5/16") | 12 (3/8") | ||
04 | 3.18 - 9.53 | 48.42 | 53.98 |
06 | 6.35 - 12.7 | 51.59 | 57.15 |
08 | 9.53 - 15.88 | 54.77 | 60.33 |
10 | 12.70 - 19.05 | 57.94 | 63.50 |
12 | 15.88 - 22.23 | 61.12 | 66.68 |
14 | 19.05 - 25.4 | 64.29 | 69.85 |
16 | 22.23 - 28.58 | 67.47 | 73.03 |
18 | 25.40 - 31.75 | 70.64 | 76.20 |
20 | 28.58 - 34.93 | 73.82 | 79.38 |
22 | 31.75 - 38.10 | 76.99 | 82.55 |
24 | 34.93 - 41.28 | 80.17 | 85.75 |
26 | 38.10 - 44.45 | 83.34 | 88.90 |
28 | 41.28 - 47.63 | 86.52 | 92.08 |
30 | 44.45 - 50.80 | 89.70 | 95.25 |
32 | 47.63 - 53.98 | 92.87 | 84.43 |
Material | Finish |
---|---|
Steel | (G) Zinc Plated |
Aluminium | Natural |
Stainless Steel | Natural |
Ordering example
SDL90U- l 2 l 6= Countersunk Head, 3/8" diameter with grip range of 22.23 - 28.58 mm, Stainless Steel
All dimensions are in millimeters
Ø Ref. | -Steel- | -Aluminium- | -Stainless Steel- | ||||||
---|---|---|---|---|---|---|---|---|---|
Shear | Clamp | Tensile | Shear | Clamp | Tensile | Shear | Clamp | Tensile | |
06 | 7.67 | 4.54 | 7.33 | 4.67 | 2.44 | 4.43 | 8.89 | 4.54 | 6.45 |
08 | 13.55 | 8.02 | 13.32 | 8.33 | 4.21 | 7.99 | 1.57 | 8.01 | 12.22 |
10 | 21.00 | 12.48 | 20.44 | 12.99 | 6.67 | 12.67 | 24.56 | 12.48 | 18.88 |
12 | 30.33 | 17.86 | 28.89 | 18.67 | 9.78 | 18.67 | 35.34 | 17.86 | 27.10 |
All strength values are in kN
Part N° | Ø Ref. | F Ø | G Ø | H Length | J | K Ø |
---|---|---|---|---|---|---|
LCS[x]-06 | 3/16" | 4.75 - 4.98 | 7.72 - 7.90 | 5.54 - 6.30 | --- | --- |
LCS[x]-08 | 1/4" | 6.50 - 6.73 | 10.20 - 10.40 | 7.37 - 8.13 | --- | --- |
LCS[x]-10 | 5/16" | 7.72 - 7.92 | 12.30 - 12.50 | 8.89 - 9.65 | --- | --- |
LCS[x]-12 | 3/8" | 9.53 - 9.78 | 14.90 - 15.30 | 10.90 - 11.70 | --- | --- |
x : Select Grip Number (See Table below)
Ordering example :
LCSS - 08 1 /4" Standard Collar, Steel, Zinc Plated
All dimensions are in millimeters
Part N° | Ø Ref. | F Ø | G Ø | H Length | J | K Ø |
---|---|---|---|---|---|---|
LCF[x]-06 | 3/16" | 4.75 - 4.98 | 7.72 - 7.90 | 5.54 - 6.30 | 0.8 - 1.6 | 9.1 - 9.9 |
LCF[x]-08 | 1/4" | 6.50 - 6.73 | 10.20 - 10.40 | 7.37 - 8.13 | 1.2 - 2.0 | 12.3 - 13.1 |
LCF[x]-10 | 5/16" | 7.72 - 7.92 | 12.30 - 12.50 | 8.89 - 9.65 | 1.6 - 2.4 | 15.5 - 16.3 |
LCF[x]-12 | 3/8" | 9.53 - 9.78 | 14.90 - 15.30 | 10.90 - 11.70 | 1.6 - 3.2 | 18.3 - 19.8 |
Material | Finish |
---|---|
S = Steel | (G) Zinc Plated |
A = Aluminium | Natural |
U = Stainless Steel | Natural |
Ordering example
LCFU - 12 3/8" Flanged Collar, Stainless Steel.
All dimensions are in millimeters
Available in steel and aluminium materials, MULTI-GRIP fasteners are cost-effective solution when working with mate rials with varying thicknesses. The MULTI-GRIPdesign reduces inventory part numbers and ensures lower installer and rework costs with a clean, uniform installation process.The typical grip range of a 1/4" MULTI-GRIP is 1.6mm - 16mm and is suitable for a wide variety of applications such as truck & trailer bodies, electrical cabinets and bus bodies.
Part N° | Lockbolt Ø | Hole Ø | Grip Range | D | K | F | Shear Strength | Tensile Strength |
---|---|---|---|---|---|---|---|---|
MLGB-0610S | 4.8 (3/16") | 5.1 | 1.6 - 15.9 | 10.0 | 3.4 | 2.3 | 7.59 | 7.29 |
MLGB-0620S | 7.9 - 31.7 | 8.4 | ||||||
MLGB-0810S | 6.4 (1/4") | 6.7 | 1.6 - 15.9 | 13.3 | 4.1 | 2.2 | 13.38 | 13.28 |
MLGB-0820S | 7.9 - 31.7 | 9.1 |
Matching Collars | Ø Ref | A | B | C | D | E |
---|---|---|---|---|---|---|
MLGC-R6G | 3/16" | 7.85 - 7.92 | 4.84 - 4.91 | 6.86 - 7.11 | 1.07 - 1.27 | 9.35 - 9.70 |
MLGC-R8G | 1/4" | 10.16 - 10.23 | 6.46 - 6.52 | 9.40 - 9.65 | 1.45 - 1.70 | 12.45 - 12.95 |
All dimensions are in millimeters, Strength values are in kN
Part N° | Lockbolt Ø | Hole Ø | Grip Range | D | K | F | Shear Strength | Tensile Strength |
---|---|---|---|---|---|---|---|---|
MLG90-0610S | 4.8 (3/16") | 5.1 | 2.4 - 15.9 | 8.8 | 2.2 | 4.3 | 7.59 | 7.29 |
MLG90-0620S | 7.9 - 31.7 | 9.4 | ||||||
MLG90-0810S | 6.4 (1/4") | 6.7 | 1.6 - 15.9 | 13.3 | 4.1 | 2.2 | 13.38 | 13.28 |
MLG90-0820S | 7.9 - 31.7 | 9.1 |
Matching Collars | Ø Ref | A | B | C | D | E |
---|---|---|---|---|---|---|
MLGC-R6G | 3/16" | 7.85 - 7.92 | 4.84 - 4.91 | 6.86 - 7.11 | 1.07 - 1.27 | 9.35 - 9.70 |
MLGC-R8G | 1/4" | 10.16 - 10.23 | 6.46 - 6.52 | 9.40 - 9.65 | 1.45 - 1.70 | 12.45 - 12.95 |
All dimensions are in millimeters, Strength values are in kN
Part N° | Lockbolt Ø | Hole Ø | Grip Range | D | K | F | Shear Strength | Tensile Strength |
---|---|---|---|---|---|---|---|---|
MLGT-0610S | 4.8 (3/16") | 5.1 | 1.6 - 15.9 | 11.9 | 2.8 | 2.3 | 7.59 | 7.29 |
MLGT-0620S | 7.9 - 31.7 | 8.4 | ||||||
MLGT-0810S | 6.4 (1/4") | 6.7 | 1.6 - 15.9 | 15.1 | 3.1 | 2.2 | 13.38 | 13.28 |
MLGT-0820S | 7.9 - 31.7 | 9.1 |
Matching Collars | Ø Ref | A | B | C | D | E |
---|---|---|---|---|---|---|
MLGC-R6G | 3/16" | 7.85 - 7.92 | 4.84 - 4.91 | 6.86 - 7.11 | 1.07 - 1.27 | 9.35 - 9.70 |
MLGC-R8G | 1/4" | 10.16 - 10.23 | 6.46 - 6.52 | 9.40 - 9.65 | 1.45 - 1.70 | 12.45 - 12.95 |
All dimensions are in millimeters, Strength values are in kN
Part N° | Lockbolt Ø | Hole Ø | Grip Range | D | K | F | Shear Strength | Tensile Strength |
---|---|---|---|---|---|---|---|---|
MLBG-0610A | 4.8 (3/16") | 5.1 | 1.6 - 15.9 | 10.0 | 3.4 | 2.3 | 4.49 | 4.40 |
MLBG-0620A | 7.9 - 31.7 | 8.4 | ||||||
MLBG-0810A | 6.4 (1/4") | 6.7 | 1.6 - 15.9 | 13.3 | 4.1 | 2.2 | 8.29 | 7.89 |
MLBG-0820A | 7.9 - 31.7 | 9.1 |
Matching Collars | Ø Ref | A | B | C | D | E |
---|---|---|---|---|---|---|
MLGC-F6 | 3/16" | 7.85 - 7.92 | 4.84 - 4.91 | 6.86 - 7.11 | 1.07 - 1.27 | 9.35 - 9.70 |
MLGC-F8 | 1/4" | 10.16 - 10.23 | 6.46 - 6.52 | 9.40 - 9.65 | 1.45 - 1.70 | 12.45 - 12.95 |
All dimensions are in millimeters, Strength values are in kN